Dynamic slot allocation, client tiers, and revenue optimization
| Cycle | Time Window | Total Slots | Share % | Sold @ 80% Fill | Default Rate (EGP) |
|---|---|---|---|---|---|
| Premium | 18:00 - 02:00 | 240 | 57% | 192 | 35,000 |
| Normal | 10:00 - 18:00 | 240 | 30% | 101 | 18,000 |
| Low | 02:00 - 10:00 | 240 | 13% | 44 | 8,000 |
| Total Salable | 672 | 100% | 537 | — | |
The 80% fill rate (537 sold spots) is distributed across cycles based on market demand and pricing power:
Note: Share percentages are optimized based on Cairo traffic patterns, event schedules, and historical outdoor advertising data.
How 248 clients distribute across tiers with dynamic spot rotation
| Client Tier | Max Clients | Spots Sold/Day | Spots per Client | Daily Frequency |
|---|---|---|---|---|
| Premium | 48 | 192 | 4.0 | Every 2 hours |
| Normal | 80 | 101 | 1.3 | Every 6 hours |
| Low | 120 | 44 | 0.4 | Every 2-3 days |
| Total | 248 | 537 | 2.2 avg | — |
48 clients × 4 spots/day = 192 daily plays
80 clients × 1.3 spots/day = 101 daily plays
120 clients × 0.4 spots/day = 44 daily plays
Adjust pricing to see instant impact on daily revenue
| Cycle | Clients | Spots/Client | Rate per Spot (EGP) | Cycle Revenue |
|---|---|---|---|---|
| Premium | Calculated below | |||
| Normal | 1.3 | Calculated below | ||
| Low | 0.4 | Calculated below |
Monthly: EGP 357,600,000
EGP 6,300,000 / month
Ideal for flagship brands, product launches, seasonal campaigns
EGP 1,080,000 / month
Ideal for SMEs, services, local brands
EGP 192,000 / month
Ideal for startups, NGOs, cultural events
Use our interactive 5-year P&L calculator to model different scenarios and see real-time ROI, payback period, and IRR calculations.